![]() |
|||||
![]() |
|||||
2010 TOUR DATES |
|||||
Amy's Rock Band is proud to announce opening dates with Brandi Carlile! |
|||||
| DATE | CITY | VENUE | WITH | TICKETS | TOUR POSTERS |
| 2/9 | Ashville, NC | Orange Peel | Supporting Brandi Carlile | http://www.theorangepeel.net/ | download here |
| 2/10 | Knoxville, TN | Bijou Theatre | Supporting Brandi Carlile | http://www.knoxbijou.com/ | download here |
| 2/11 | Carrboro, NC | Cat's Cradle | Supporting Brandi Carlile |
http://www.catscradle.com/ | download here |
| 2/15 | Charlotte, NC | McGlohon Theatre | Supporting Brandi Carlile | http://www.blumenthalcenter.org | download here |
| 2/16 | Nashville, TN | James Polk Theatre | Supporting Brandi Carlile | http://www.tpac.org | download here |
| 2/17 | Athens, GA | Melting Point | Supporting Brandi Carlile | http://www.meltingpointathens.com/ | download here |
| 2/18 | Clearwater, FL | Capitol Theatre | Supporting Brandi Carlile | download here | |
| 2/20 | Gainsville, FL | Common Grounds | Sonia Leigh | http://www.commongroundslive.com | download here |
|
|||||
Riot Grrrl Ink is helping make this tour sustainable! By purchasing carbon emission offsets through NativeEnergy, Riot Grrrl is turning our rock shows into a wind farm in Greensburg, Kansas. Devastated by a tornado in 2007, the town is turning its rebuilding into a green revolution. Funding channeled through NativeEnergy is going to support the Greensburg Wind Farm, which will generate enough electricity for 4000 homes: more energy than is needed for all of the homes, businesses and city operations! Excess electricity will be sold back to the utility. We owe an enormous thank you to Riot Grrrl Ink. for making this possible!For more information on NativeEnergy & how you can participate, click here |
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
![]() |
|||||